| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Index | 6% | 89% | 2,112 | 268 | 1,213 | 8,020 | 266 | 133 | 0 | 1 | |
| Glossary Osmium Index | 50% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | osmium.chat | |
|---|---|---|
| Project reviewers1 |
|
|
10/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,554 | 10,654 | 70,403 | |||
| Source | 172 | 712 | 4,710 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 2,114 | 82% | 8,729 | 82% | 57,673 |
| Translated | 89% | 2,286 | 88% | 9,441 | 88% | 62,383 |
| Needs editing | 1% | 2 | 1% | 3 | 1% | 17 |
| Read-only | 6% | 172 | 6% | 712 | 6% | 4,710 |
| Failing checks | 5% | 133 | 5% | 558 | 5% | 3,676 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 266 | 11% | 1,210 | 11% | 8,003 |
Quick numbers
10,654
Hosted words
2,554
Hosted strings
89%
Translated
2
Components
15
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+89%
−100%
Contributors
+100%
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Albanian | 0% | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0% | 100% | 170 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Belarusian | 0% | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0% | 100% | 170 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch | 0% | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| French | 0% | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0% | 100% | 170 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Indonesian | 0% | 100% | 170 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lingua Franca Nova | 0% | 42% | 72 | 98 | 503 | 3,329 | 96 | 100 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0% | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0% | 100% | 170 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Turkish | 0% | 100% | 170 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian | 0% | 0% | 0 | 170 | 710 | 4,691 | 170 | 0 | 0 | 0 | |
None
Changes pushed |
Changes pushed
09/23/2026
|
|
Changes committed |
Changes committed
09/23/2026
|
|
Translation changed |
|
None
Changes pushed |
Changes pushed
09/15/2026
|
|
Changes committed |
Changes committed
09/15/2026
|
|
Suggestion accepted |
|
None
Resource updated |
File “
uk.tbx” was added.
09/13/2026
|
None
Changes committed |
Changes committed
09/13/2026
|
|
Resource updated |
File “
uk/translation.json” was added.
09/13/2026
|
|
String added in the repository |
|
None