| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Index | 7% | 95% | 2,112 | 98 | 503 | 3,329 | 96 | 133 | 1 | 1 | |
| Glossary Osmium Index | 50% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | osmium.chat | |
|---|---|---|
| Project reviewers1 |
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,384 | 9,944 | 65,712 | |||
| Source | 172 | 712 | 4,710 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 2,114 | 87% | 8,729 | 87% | 57,673 |
| Translated | 95% | 2,286 | 94% | 9,441 | 94% | 62,383 |
| Needs editing | 1% | 2 | 1% | 3 | 1% | 17 |
| Read-only | 7% | 172 | 7% | 712 | 7% | 4,710 |
| Failing checks | 5% | 133 | 5% | 558 | 5% | 3,676 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 11 |
| Untranslated strings | 4% | 96 | 5% | 500 | 5% | 3,312 |
Quick numbers
9,944
Hosted words
2,384
Hosted strings
95%
Translated
2
Components
14
Languages
28
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+21%
Hosted strings
+100%
−4%
Translated
+100%
+87%
Contributors
+100%
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Albanian | 0% | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0% | 100% | 170 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Belarusian | 0% | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0% | 100% | 170 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch | 0% | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| French | 0% | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0% | 100% | 170 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Indonesian | 0% | 100% | 170 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lingua Franca Nova | 0% | 42% | 72 | 98 | 503 | 3,329 | 96 | 100 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 170 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Russian | 0% | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0% | 100% | 170 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Turkish | 0% | 100% | 170 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
None
Changes pushed |
Changes pushed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Translation reverted |
|
|
Translation reverted |
|
|
Translation reverted |
|
|
Translation reverted |
|
|
Translation reverted |
|
|
Translation reverted |
|
|
Translation reverted |
|
|
Translation reverted |
|
None