| Strings Words Characters | |||
|---|---|---|---|
| 1,464 5,260 32,891 |
|
All strings | Browse Translate Zen |
| 49 118 713 |
|
Translated strings | Browse Translate Zen |
| 1,415 5,142 32,178 |
|
Unfinished strings | Browse Translate Zen |
| 1,414 5,136 32,156 |
|
Untranslated strings | Browse Translate Zen |
| 1 6 22 |
|
Strings marked for edit | Browse Translate Zen |
| 2 14 72 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 14 72 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 14 72 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Osmium Web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web | 3% | 1,415 | 5,142 | 32,178 | 1,414 | 2 | 0 | 0 | |
Summary
| Project website | web.osmium.chat | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
10/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,464 | 5,260 | 32,891 | |||
| Translated | 3% | 49 | 2% | 118 | 2% | 713 |
| Needs editing | 1% | 1 | 1% | 6 | 1% | 22 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 14 | 1% | 72 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 1,414 | 97% | 5,136 | 97% | 32,156 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+21%
Hosted strings
+100%
−1%
Translated
+4%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
de/translation.json” file was changed. 10/16/2026