| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Osmium Index | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Osmium Web | 9% | 761 | 2,691 | 17,206 | 761 | 1 | 0 | 0 | |
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,010 | 3,667 | 23,612 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 249 | 26% | 976 | 27% | 6,406 |
| Translated | 24% | 249 | 26% | 976 | 27% | 6,406 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 11 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 75% | 761 | 73% | 2,691 | 72% | 17,206 |
Quick numbers
and previous 30 days
Trends of last 30 days
+80%
Hosted words
+100%
+83%
Hosted strings
+100%
−75%
Translated
+100%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
id/translation.json” file was changed. 07/09/2026